<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everything You Wanted to Know about Freelance Writing</title>
	<atom:link href="http://paullima.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://paullima.com/blog</link>
	<description>Business of freelance writing for periodicals and for corporate markets</description>
	<lastBuildDate>Sun, 21 Apr 2013 21:16:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Print on demand: Self-publishing getting started primer by Print on demand: Self-publishing getting starte...</title>
		<link>http://paullima.com/blog/2009/04/print-on-demand-getting-started-self-publishing-primer/comment-page-1/#comment-25879</link>
		<dc:creator>Print on demand: Self-publishing getting starte...</dc:creator>
		<pubDate>Sun, 21 Apr 2013 21:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=563#comment-25879</guid>
		<description>[...] With the growth in Print on Demand (POD), public speakers, seminar leaders, consultants, technical trainers, financial planners, real estate agents, lawyers, nutritionists and fitness experts, cooks and chefs, people who have lived interesting, and...&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] With the growth in Print on Demand (POD), public speakers, seminar leaders, consultants, technical trainers, financial planners, real estate agents, lawyers, nutritionists and fitness experts, cooks and chefs, people who have lived interesting, and&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hockey Night on Ossington Avenue by Paul Lima</title>
		<link>http://paullima.com/blog/2012/04/hockey-night-on-ossington-avenue/comment-page-1/#comment-25689</link>
		<dc:creator>Paul Lima</dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=1853#comment-25689</guid>
		<description>Thank you so much for the feedback. The story is part of a collection, Rebel in the Back Seat - http://www.paullima.com/books/rebel.html. I don&#039;t know that I have another collection in me, but time will tell! Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the feedback. The story is part of a collection, Rebel in the Back Seat &#8211; <a href="http://www.paullima.com/books/rebel.html" rel="nofollow">http://www.paullima.com/books/rebel.html</a>. I don&#8217;t know that I have another collection in me, but time will tell! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hockey Night on Ossington Avenue by Rich</title>
		<link>http://paullima.com/blog/2012/04/hockey-night-on-ossington-avenue/comment-page-1/#comment-25688</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 01 Mar 2013 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=1853#comment-25688</guid>
		<description>Paul.  I have a friend who writes. I am a criminal defense lawyer in the city. I have read this story so many times in the last year. My boys are in the gthl.   It has become a gem in my family. My wife having an italian background. What can I say.  Excellent writing.  What&#039;s next</description>
		<content:encoded><![CDATA[<p>Paul.  I have a friend who writes. I am a criminal defense lawyer in the city. I have read this story so many times in the last year. My boys are in the gthl.   It has become a gem in my family. My wife having an italian background. What can I say.  Excellent writing.  What&#8217;s next</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet 4 writers/authors on the Blog Hop by Heather Grace Stewart</title>
		<link>http://paullima.com/blog/2013/02/meet-4-writersauthors-on-the-blog-hop/comment-page-1/#comment-25480</link>
		<dc:creator>Heather Grace Stewart</dc:creator>
		<pubDate>Thu, 14 Feb 2013 01:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=2000#comment-25480</guid>
		<description>Inspiring post! Enjoy the blog hop :)</description>
		<content:encoded><![CDATA[<p>Inspiring post! Enjoy the blog hop <img src='http://paullima.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Quick Method to calculate HST remittance by Bryan</title>
		<link>http://paullima.com/blog/2011/04/how-to-use-quick-method-to-calculate-hst-remitance/comment-page-1/#comment-22608</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 04 Feb 2013 13:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=1506#comment-22608</guid>
		<description>I&#039;m not sure I agree with Paul here when he talks about the 1% of the first 30,000.  It&#039;s a rebate on the first 30,000.  If you make 45,000 you still get the 1% back on the 30,000.  You just don&#039;t get the 1% back on the next 15,000.  Or maybe that&#039;s what he&#039;s trying to say.  I kind of read it like, once you pass 30,000 you don&#039;t get the 1% on the first 30,000.  But I&#039;ve been do this for a few years now and know that&#039;s not the case.

FROM CANADA REVENUE WEBSITE

Credit of 1% on the first $30,000 of
eligible supplies
In calculating your net tax using the quick method, you are
entitled to a 1% credit on the first $30,000 of your eligible
supplies (including the GST/HST) on which you must
collect the GST at 5% or the HST at the applicable rate (see
the chart on page 8) in each fiscal year.
To qualify for the 1% credit, your quick method election
must be in effect at the beginning of a fiscal year or, if you
are a new registrant, on the day you became a registrant.
If you file monthly or quarterly GST/HST returns, the 1%
credit applies to the first and the following reporting
periods of a fiscal year until you reach the $30,000
threshold, or the fiscal year ends. If you file annual
GST/HST returns, use the 1% credit on your first $30,000
of eligible supplies in that fiscal year.
If the 0% remittance rate applies to your eligible sales, you
are entitled to the 1% credit in addition to the credit given
to businesses that purchase goods for resale (for more
information, see the remittance rates chart on page 9).
Note
If you do not make $30,000 in eligible supplies in a fiscal
year, you cannot carry forward any unused portion of
the credit to a later fiscal year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I agree with Paul here when he talks about the 1% of the first 30,000.  It&#8217;s a rebate on the first 30,000.  If you make 45,000 you still get the 1% back on the 30,000.  You just don&#8217;t get the 1% back on the next 15,000.  Or maybe that&#8217;s what he&#8217;s trying to say.  I kind of read it like, once you pass 30,000 you don&#8217;t get the 1% on the first 30,000.  But I&#8217;ve been do this for a few years now and know that&#8217;s not the case.</p>
<p>FROM CANADA REVENUE WEBSITE</p>
<p>Credit of 1% on the first $30,000 of<br />
eligible supplies<br />
In calculating your net tax using the quick method, you are<br />
entitled to a 1% credit on the first $30,000 of your eligible<br />
supplies (including the GST/HST) on which you must<br />
collect the GST at 5% or the HST at the applicable rate (see<br />
the chart on page <img src='http://paullima.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> in each fiscal year.<br />
To qualify for the 1% credit, your quick method election<br />
must be in effect at the beginning of a fiscal year or, if you<br />
are a new registrant, on the day you became a registrant.<br />
If you file monthly or quarterly GST/HST returns, the 1%<br />
credit applies to the first and the following reporting<br />
periods of a fiscal year until you reach the $30,000<br />
threshold, or the fiscal year ends. If you file annual<br />
GST/HST returns, use the 1% credit on your first $30,000<br />
of eligible supplies in that fiscal year.<br />
If the 0% remittance rate applies to your eligible sales, you<br />
are entitled to the 1% credit in addition to the credit given<br />
to businesses that purchase goods for resale (for more<br />
information, see the remittance rates chart on page 9).<br />
Note<br />
If you do not make $30,000 in eligible supplies in a fiscal<br />
year, you cannot carry forward any unused portion of<br />
the credit to a later fiscal year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article: Adventures in dog land by Christine Whitehead</title>
		<link>http://paullima.com/blog/2009/04/article-adventures-in-dog-land/comment-page-1/#comment-22548</link>
		<dc:creator>Christine Whitehead</dc:creator>
		<pubDate>Sat, 02 Feb 2013 02:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=522#comment-22548</guid>
		<description>Loved the article. I have Bouviers and they are just the best. I so enjoyed your evolution. Laughed and sighed and teared up. Thanks!</description>
		<content:encoded><![CDATA[<p>Loved the article. I have Bouviers and they are just the best. I so enjoyed your evolution. Laughed and sighed and teared up. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight ways to recycle articles by Travel Writing Resources &#124; Travel Writing Month BUDDYPRESS BETA 2</title>
		<link>http://paullima.com/blog/2008/08/eight-ways-to-recycle-articles/comment-page-1/#comment-18853</link>
		<dc:creator>Travel Writing Resources &#124; Travel Writing Month BUDDYPRESS BETA 2</dc:creator>
		<pubDate>Sun, 16 Dec 2012 04:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=212#comment-18853</guid>
		<description>[...] Eight Ways to Recycle Articles [...]</description>
		<content:encoded><![CDATA[<p>[...] Eight Ways to Recycle Articles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website ranks #1 for &#8216;business writer toronto&#8217; by Paul Lima</title>
		<link>http://paullima.com/blog/2012/12/website-ranks-1-for-business-writer-toronto/comment-page-1/#comment-18695</link>
		<dc:creator>Paul Lima</dc:creator>
		<pubDate>Wed, 12 Dec 2012 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=1980#comment-18695</guid>
		<description>Google works in mysterious ways!</description>
		<content:encoded><![CDATA[<p>Google works in mysterious ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website ranks #1 for &#8216;business writer toronto&#8217; by Philip Moscovitch</title>
		<link>http://paullima.com/blog/2012/12/website-ranks-1-for-business-writer-toronto/comment-page-1/#comment-18685</link>
		<dc:creator>Philip Moscovitch</dc:creator>
		<pubDate>Wed, 12 Dec 2012 13:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=1980#comment-18685</guid>
		<description>At the moment, if you Google &quot;business writer Toronto&quot; you are #1 and Adrian Blake is #2. But if you do &quot;business writer&quot; &quot;Toronto&quot; then Blake is first and you are second. Interesting.</description>
		<content:encoded><![CDATA[<p>At the moment, if you Google &#8220;business writer Toronto&#8221; you are #1 and Adrian Blake is #2. But if you do &#8220;business writer&#8221; &#8220;Toronto&#8221; then Blake is first and you are second. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importance of creating a business vision by Deborah Smith</title>
		<link>http://paullima.com/blog/2012/12/importance-of-creating-a-business-vision/comment-page-1/#comment-18627</link>
		<dc:creator>Deborah Smith</dc:creator>
		<pubDate>Sun, 09 Dec 2012 21:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://paullima.com/blog/?p=1974#comment-18627</guid>
		<description>This post is just what I needed right now as I feel I&#039;ve been floundering in a sea of what if&#039;s. I&#039;ve clarified my business vision, and ideas and strategies immediately came into focus as a result. Onward!</description>
		<content:encoded><![CDATA[<p>This post is just what I needed right now as I feel I&#8217;ve been floundering in a sea of what if&#8217;s. I&#8217;ve clarified my business vision, and ideas and strategies immediately came into focus as a result. Onward!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
